Results
Total Energies 6 Hours of Spa 2024
Total Energies 6 Hours of Spa 2024
Saturday 11 May 2024
HYPERPOLE HYPERCAR Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 05 | Porsche 963 Matt Campbell · Michael Christensen · Frédéric Makowiecki | Porsche Penske Motorsport | 2m03.107s | 4 laps |
2 | 02 | Cadillac V-Series.R Earl Bamber · Alex Lynn | Cadillac Racing | 2m03.115s | 5 laps |
3 | 99 | Porsche 963 Julien Andlauer · Neel Jani | Proton Competition | 2m03.314s | 5 laps |
4 | 12 | Porsche 963 William Stevens · Callum Ilott | Hertz Team JOTA | 2m03.384s | 5 laps |
5 | 06 | Porsche 963 Kévin Estre · André Lotterer · Laurens Vanthoor | Porsche Penske Motorsport | 2m03.448s | 6 laps |
6 | 08 | Toyota GR010 Hybrid Sébastien Buemi · Brendon Hartley · Ryo Hirakawa | Toyota Gazoo Racing | 2m03.572s | 4 laps |
7 | 35 | Alpine A424 Paul-Loup Chatin · Jules Gounon · Charles Milesi | Alpine Endurance Team | 2m03.685s | 4 laps |
8 | 83 | Ferrari 499P Robert Kubica · Robert Shwartzman · Yifei Ye | AF Corse | 2m04.048s | 4 laps |
9 | 20 | BMW M Hybrid V8 Sheldon van der Linde · Robin Frijns · René Rast | BMW M Team WRT | 2m04.062s | 5 laps |
10 | 50 | Ferrari 499P Antonio Fuoco · Miguel Molina · Nicklas Nielsen | Ferrari | AF Corse | 2m02.600s | 5 laps |
HYPERPOLE LMGT3 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 85 | Lamborghini Huracán GT3 Evo 2 Sarah Bovy · Rahel Frey · Michelle Gatting | Iron Dames | 2m20.755s | 5 laps |
2 | 46 | BMW M4 GT3 Ahmad Al Harthy · Maxime Martin · Valentino Rossi | Team WRT | 2m21.138s | 5 laps |
3 | 91 | Porsche 911 (992) GT3 R Richard Lietz · Morris Schuring · Yasser Shahin | Manthey Ema | 2m21.285s | 5 laps |
4 | 59 | 2023 McLaren 720S GT3 Evo Nicolas Costa · James Cottingham · Grégoire Saucy | United Autosports | 2m21.293s | 6 laps |
5 | 27 | Aston Martin Vantage AMR GT3 Evo Ian James · Daniel Mancinelli · Alex Riberas | Heart of Racing Team | 2m21.350s | 5 laps |
6 | 54 | Ferrari 296 GT3 Francesco Castellacci · Thomas Flohr · Davide Rigon | Vista | AF Corse | 2m21.583s | 6 laps |
7 | 81 | Chevrolet Corvette Z06 GT3.R Rui Andrade · Charlie Eastwood · Tom van Rompuy | TF Sport | 2m22.215s | 5 laps |
8 | 78 | Lexus RC F GT3 Arnold Robin · Clemens Schmid · Ritomo Miyata | Akkodis ASP Team | DNC | 2 laps |
9 | 92 | Porsche 911 (992) GT3 R Klaus Bachler · Alex Malykhin · Joel Sturm | Manthey Purerxcing | DNC | 1 laps |
10 | 95 | 2023 McLaren 720S GT3 Evo Josh Caygill · Nico Pino · Marino Sato | United Autosports | 2m21.092s | 6 laps |
QUALIFY HYPERCAR Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 08 | Toyota GR010 Hybrid Sébastien Buemi · Brendon Hartley · Ryo Hirakawa | Toyota Gazoo Racing | 2m02.586s | 5 laps |
2 | 05 | Porsche 963 Matt Campbell · Michael Christensen · Frédéric Makowiecki | Porsche Penske Motorsport | 2m02.675s | 6 laps |
3 | 83 | Ferrari 499P Robert Kubica · Robert Shwartzman · Yifei Ye | AF Corse | 2m02.876s | 6 laps |
4 | 35 | Alpine A424 Paul-Loup Chatin · Jules Gounon · Charles Milesi | Alpine Endurance Team | 2m02.898s | 4 laps |
5 | 20 | BMW M Hybrid V8 Sheldon van der Linde · Robin Frijns · René Rast | BMW M Team WRT | 2m02.917s | 5 laps |
6 | 12 | Porsche 963 William Stevens · Callum Ilott | Hertz Team JOTA | 2m02.941s | 6 laps |
7 | 06 | Porsche 963 Kévin Estre · André Lotterer · Laurens Vanthoor | Porsche Penske Motorsport | 2m02.947s | 6 laps |
8 | 99 | Porsche 963 Julien Andlauer · Neel Jani | Proton Competition | 2m02.947s | 6 laps |
9 | 02 | Cadillac V-Series.R Earl Bamber · Alex Lynn | Cadillac Racing | 2m02.981s | 7 laps |
10 | 51 | Ferrari 499P James Calado · Antonio Giovinazzi · Alessandro Pier Guidi | Ferrari | AF Corse | 2m03.002s | 6 laps |
11 | 36 | Alpine A424 Nicolas Lapierre · Mick Schumacher · Matthieu Vaxivière | Alpine Endurance Team | 2m03.186s | 7 laps |
12 | 15 | BMW M Hybrid V8 Dries Vanthoor · Raffaele Marciello · Marco Wittmann | BMW M Team WRT | 2m03.408s | 7 laps |
13 | 93 | 2024 Peugeot 9X8 Mikkel Jensen · Nico Müller | Peugeot TotalEnergies | 2m03.616s | 6 laps |
14 | 07 | Toyota GR010 Hybrid Mike Conway · Kamui Kobayashi · Nyck de Vries | Toyota Gazoo Racing | 2m03.738s | 7 laps |
15 | 94 | 2024 Peugeot 9X8 Paul di Resta · Loïc Duval | Peugeot TotalEnergies | 2m03.898s | 6 laps |
16 | 63 | Lamborghini SC63 Mirko Bortolotti · Andrea Caldarelli · Daniil Kvyat | Lamborghini Iron Lynx | 2m04.426s | 6 laps |
17 | 38 | Porsche 963 Jenson Button · Phil Hanson · Oliver Rasmussen | Hertz Team JOTA | 2m04.553s | 7 laps |
18 | 11 | Isotta Fraschini Tipo 6-C Carl Wattana Bennett · Jean-Karl Vernay · Antonio Serravalle | Isotta Fraschini | 2m05.953s | 6 laps |
19 | 50 | Ferrari 499P Antonio Fuoco · Miguel Molina · Nicklas Nielsen | Ferrari | AF Corse | 2m02.462s | 5 laps |
QUALIFY LMGT3 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 85 | Lamborghini Huracán GT3 Evo 2 Sarah Bovy · Rahel Frey · Michelle Gatting | Iron Dames | 2m20.527s | 4 laps |
2 | 46 | BMW M4 GT3 Ahmad Al Harthy · Maxime Martin · Valentino Rossi | Team WRT | 2m21.233s | 6 laps |
3 | 91 | Porsche 911 (992) GT3 R Richard Lietz · Morris Schuring · Yasser Shahin | Manthey Ema | 2m21.259s | 5 laps |
4 | 27 | Aston Martin Vantage AMR GT3 Evo Ian James · Daniel Mancinelli · Alex Riberas | Heart of Racing Team | 2m21.368s | 6 laps |
5 | 92 | Porsche 911 (992) GT3 R Klaus Bachler · Alex Malykhin · Joel Sturm | Manthey Purerxcing | 2m21.377s | 5 laps |
6 | 81 | Chevrolet Corvette Z06 GT3.R Rui Andrade · Charlie Eastwood · Tom van Rompuy | TF Sport | 2m21.766s | 5 laps |
7 | 59 | 2023 McLaren 720S GT3 Evo Nicolas Costa · James Cottingham · Grégoire Saucy | United Autosports | 2m22.292s | 7 laps |
8 | 54 | Ferrari 296 GT3 Francesco Castellacci · Thomas Flohr · Davide Rigon | Vista | AF Corse | 2m22.307s | 6 laps |
9 | 78 | Lexus RC F GT3 Arnold Robin · Clemens Schmid · Ritomo Miyata | Akkodis ASP Team | 2m22.320s | 6 laps |
10 | 88 | Ford Mustang GT3 Dennis Olden · Mikkel O. Pedersen · Giorgio Roda | Proton Competition | 2m22.485s | 5 laps |
11 | 77 | Ford Mustang GT3 Ben Barker · Ryan Hardwick · Zacharie Robinchon | Proton Competition | 2m22.558s | 6 laps |
12 | 31 | BMW M4 GT3 Augusto Farfus · Sean Gelael · Darren Leung | Team WRT | 2m23.042s | 5 laps |
13 | 55 | Ferrari 296 GT3 François Hériau · Simon Mann · Alessio Rovera | Vista | AF Corse | 2m23.091s | 6 laps |
14 | 777 | Aston Martin Vantage AMR GT3 Evo Clément Mateu · Erwan Bastard · Marco Sørensen | D'station Racing | 2m23.094s | 6 laps |
15 | 82 | Chevrolet Corvette Z06 GT3.R Sébastien Baud · Daniel Juncadella · Hiroshi Koizumi | TF Sport | 2m23.527s | 7 laps |
16 | 87 | Lexus RC F GT3 Takeshi Kimura · Esteban Masson · José María López | Akkodis ASP Team | 2m25.021s | 7 laps |
17 | 60 | Lamborghini Huracán GT3 Evo 2 Matteo Cressoni · Franck Perera · Claudio Schiavoni | Iron Lynx | 2m25.396s | 6 laps |
18 | 95 | 2023 McLaren 720S GT3 Evo Josh Caygill · Nico Pino · Marino Sato | United Autosports | 2m21.774s | 6 laps |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 12 | Hypercar | Porsche 963 William Stevens · Callum Ilott | Hertz Team JOTA | 5h57m31.542s | 141 laps | |
2 | 06 | Hypercar | Porsche 963 Kévin Estre · André Lotterer · Laurens Vanthoor | Porsche Penske Motorsport | + 12.363s | 141 laps | |
3 | 50 | Hypercar | Ferrari 499P Antonio Fuoco · Miguel Molina · Nicklas Nielsen | Ferrari | AF Corse | + 1m14.020s | 141 laps | |
4 | 51 | Hypercar | Ferrari 499P James Calado · Antonio Giovinazzi · Alessandro Pier Guidi | Ferrari | AF Corse | + 1m17.710s | 141 laps | |
5 | 99 | Hypercar | Porsche 963 Julien Andlauer · Neel Jani | Proton Competition | + 1m26.326s | 141 laps | |
6 | 08 | Hypercar | Toyota GR010 Hybrid Sébastien Buemi · Brendon Hartley · Ryo Hirakawa | Toyota Gazoo Racing | + 1m34.955s | 141 laps | |
7 | 07 | Hypercar | Toyota GR010 Hybrid Mike Conway · Kamui Kobayashi · Nyck de Vries | Toyota Gazoo Racing | + 1m38.331s | 141 laps | |
8 | 83 | Hypercar | Ferrari 499P Robert Kubica · Robert Shwartzman · Yifei Ye | AF Corse | + 1m49.162s | 141 laps | |
9 | 35 | Hypercar | Alpine A424 Paul-Loup Chatin · Jules Gounon · Charles Milesi | Alpine Endurance Team | + 2m07.089s | 141 laps | |
10 | 93 | Hypercar | 2024 Peugeot 9X8 Mikkel Jensen · Nico Müller | Peugeot TotalEnergies | + 1 lap | 140 laps | |
11 | 15 | Hypercar | BMW M Hybrid V8 Dries Vanthoor · Raffaele Marciello · Marco Wittmann | BMW M Team WRT | + 1 lap | 140 laps | |
12 | 36 | Hypercar | Alpine A424 Nicolas Lapierre · Mick Schumacher · Matthieu Vaxivière | Alpine Endurance Team | + 1 lap | 140 laps | |
13 | 20 | Hypercar | BMW M Hybrid V8 Sheldon van der Linde · Robin Frijns · René Rast | BMW M Team WRT | + 1 lap | 140 laps | |
14 | 94 | Hypercar | 2024 Peugeot 9X8 Paul di Resta · Loïc Duval | Peugeot TotalEnergies | + 2 laps | 139 laps | |
15 | 11 | Hypercar | Isotta Fraschini Tipo 6-C Carl Wattana Bennett · Jean-Karl Vernay · Antonio Serravalle | Isotta Fraschini | + 3 laps | 138 laps | |
16 | 91 | LMGT3 | Porsche 911 (992) GT3 R Richard Lietz · Morris Schuring · Yasser Shahin | Manthey Ema | + 11 laps | 130 laps | |
17 | 92 | LMGT3 | Porsche 911 (992) GT3 R Klaus Bachler · Alex Malykhin · Joel Sturm | Manthey Purerxcing | + 11 laps | 130 laps | |
18 | 60 | LMGT3 | Lamborghini Huracán GT3 Evo 2 Matteo Cressoni · Franck Perera · Claudio Schiavoni | Iron Lynx | + 11 laps | 130 laps | |
19 | 59 | LMGT3 | 2023 McLaren 720S GT3 Evo Nicolas Costa · James Cottingham · Grégoire Saucy | United Autosports | + 11 laps | 130 laps | |
20 | 85 | LMGT3 | Lamborghini Huracán GT3 Evo 2 Sarah Bovy · Rahel Frey · Michelle Gatting | Iron Dames | + 11 laps | 130 laps | |
21 | 54 | LMGT3 | Ferrari 296 GT3 Francesco Castellacci · Thomas Flohr · Davide Rigon | Vista | AF Corse | + 11 laps | 130 laps | |
22 | 777 | LMGT3 | Aston Martin Vantage AMR GT3 Evo Clément Mateu · Erwan Bastard · Marco Sørensen | D'station Racing | + 11 laps | 130 laps | |
23 | 88 | LMGT3 | Ford Mustang GT3 Dennis Olden · Mikkel O. Pedersen · Giorgio Roda | Proton Competition | + 11 laps | 130 laps | |
24 | 77 | LMGT3 | Ford Mustang GT3 Ben Barker · Ryan Hardwick · Zacharie Robinchon | Proton Competition | + 11 laps | 130 laps | |
25 | 78 | LMGT3 | Lexus RC F GT3 Arnold Robin · Clemens Schmid · Ritomo Miyata | Akkodis ASP Team | + 12 laps | 129 laps | |
26 | 27 | LMGT3 | Aston Martin Vantage AMR GT3 Evo Ian James · Daniel Mancinelli · Alex Riberas | Heart of Racing Team | + 12 laps | 129 laps | |
27 | 82 | LMGT3 | Chevrolet Corvette Z06 GT3.R Sébastien Baud · Daniel Juncadella · Hiroshi Koizumi | TF Sport | + 12 laps | 129 laps | |
28 | 55 | LMGT3 | Ferrari 296 GT3 François Hériau · Simon Mann · Alessio Rovera | Vista | AF Corse | + 12 laps | 129 laps | |
29 | 87 | LMGT3 | Lexus RC F GT3 Takeshi Kimura · Esteban Masson · José María López | Akkodis ASP Team | + 13 laps | 128 laps | |
02 | Hypercar | Cadillac V-Series.R Earl Bamber · Alex Lynn | Cadillac Racing | DNF | 95 laps | Crash | |
31 | LMGT3 | BMW M4 GT3 Augusto Farfus · Sean Gelael · Darren Leung | Team WRT | DNF | 87 laps | Crash | |
05 | Hypercar | Porsche 963 Matt Campbell · Michael Christensen · Frédéric Makowiecki | Porsche Penske Motorsport | DNF | 64 laps | ||
63 | Hypercar | Lamborghini SC63 Mirko Bortolotti · Andrea Caldarelli · Daniil Kvyat | Lamborghini Iron Lynx | DNF | 59 laps | ||
95 | LMGT3 | 2023 McLaren 720S GT3 Evo Josh Caygill · Nico Pino · Marino Sato | United Autosports | DNF | 59 laps | ||
81 | LMGT3 | Chevrolet Corvette Z06 GT3.R Rui Andrade · Charlie Eastwood · Tom van Rompuy | TF Sport | DNF | 56 laps | ||
38 | Hypercar | Porsche 963 Jenson Button · Phil Hanson · Oliver Rasmussen | Hertz Team JOTA | DNF | 37 laps | ||
46 | LMGT3 | BMW M4 GT3 Ahmad Al Harthy · Maxime Martin · Valentino Rossi | Team WRT | DNF | 33 laps |